TECHNICAL DATA
Download the IS brochure
The brochure contains full equipment and technical data.
File type: PDF
Download IS brochure
1440 mm1800 mm4585 mm2730 mm
1440 mm1800 mm4585 mm2730 mm
1425 mm1800 mm4585 mm2730 mm | IS 200d | IS 220d | IS 250 |
| Maximum speed (km/h) | 205 | 220 | 225 |
| Acceleration 0-100 km/h | 10.2 | 8.9 | 8.5 |
| Fuel consumption, combined (l/100km) | 5.1 | 5.5 | 8.4 |
| CO2 emissions, combined (g/km) | 134 | 144 | 194 |
| IS 200d | IS 220d | IS 250 |
|---|
| Capacity (cc) | 2231 | 2231 | 2500 |
| Cylinder/Valves | L4/16 | L4/16 | V6/24 |
| Fuel type | Diesel | Diesel | Petrol |
| Maximum power (kW@rpm) | 110@3600 | 130@3600 | 153@6400 |
| Maximum torque (Nm@rpm) | 340@2000/2800 | 400@2000/2600 | 252@4800 |
| Valve mechanism | Direct injection diesel | Direct injection diesel | Dual VVT-i |
| Drive | Rear-wheel | Rear-wheel | Rear-wheel |
| Transmission type | 6M/T | 6M/T | 6A/T |
| Gear 1 | 5.232 | 5.232 | 3.538 |
| Gear 2 | 2.644 | 2.644 | 2.060 |
| Gear 3 | 1.605 | 1.605 | 1.404 |
| Gear 4 | 1.219 | 1.219 | 1.000 |
| Gear 5 | 1.000 | 1.000 | 0.713 |
| Gear 6 | 0.728 | 0.728 | 0.582 |
| Gear 7 | - | - | - |
| Gear 8 | - | - | - |
| Reverse gear | 4.525 | 4.525 | 3.168 |
| Final drive ratio | 2.474 | 2.474 | 3.727 |
| Maximum speed (km/h) | 205 | 220 | 225 |
| Acceleration 0-100 km/h | 10.2 | 8.9 | 8.5 |
| Drag coefficient | 0.27 | 0.27 | 0.27 |
| Urban (l/100km) | 6.3 | 6.8 | 11.8 |
| Extra urban (l/100km) | 4.4 | 4.7 | 6.8 |
| Fuel consumption, combined (l/100km) | 5.1 | 5.5 | 8.4 |
| Emissions level | EURO V | EURO V | EURO V |
| CO2 Urban (g/km) | 165 | 177 | 274 |
| CO2 Extra urban (g/km) | 116 | 124 | 149 |
| CO2 emissions, combined (g/km) | 134 | 144 | 194 |
| Energy Label | 2 | 4 | 5 |
| WHEELS AND TYRES |
| Standard | 16" 6-spoke, 205/55 R16 | 16" 6-spoke, 205/55 R16 | 16" 6-spoke, 205/55 R16 |
| Option | 17" 10-spoke, 225/45 R17 (front), 245/45 (rear) | 17" 10-spoke, 225/45 R17 (front), 245/45 (rear) | 17" 10-spoke, 225/45 R17 (front), 245/45 (rear) |
| Front suspension | Double wishbone | Double wishbone | Double wishbone |
| Rear suspension | Multi-link | Multi-link | Multi-link |
| Type | Rack & Pinion, EPS (Electric Power Steering) | Rack & Pinion, EPS (Electric Power Steering) | Rack & Pinion, EPS (Electric Power Steering) |
| Turns (lock to lock) | 2.91 | 2.91 | 2.91 |
| Minimum turning radius (m) | 5.1 | 5.1 | 5.1 |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| WEIGHTS AND DIMENSIONS |
| Gross vehicle weight (kg) | 2075 | 2075 | 2045 |
| Kerb weight; Min. - Max. (kg) | 1545-1635 | 1545-1635 | 1530-1620 |
| Towing capacity with brakes (kg) | 1500 | 1500 | 1500 |
| Towing capacity without brakes (kg) | 560 | 560 | 560 |
| Length (mm) | 4585 | 4585 | 4585 |
| Width (mm) | 1800 | 1800 | 1800 |
| Height (mm) | 1440 | 1440 | 1425 |
| Wheelbase (mm) | 2730 | 2730 | 2730 |
| Front tread (mm) | 2730 | 2730 | 2730 |
| Rear tread (mm) | 2730 | 2730 | 2730 |
| Fuel tank capacity (l) | 65 | 65 | 65 |
| Luggage compartment (m3) | 0.398 | 0.398 | 0.398 |
DISCLAIMER
Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. For the latest specification and availability we ask that you contact your local Lexus Authorised Retailer. All rights reserved.