Back to Specifications
IS
TECHNICAL DATA
Compare IS F
| |
|
|
| Capacity (cc) | 4969 |
|
|
| Cylinder/Valves | V8/32 |
|
|
| Fuel type | Petrol |
|
|
| Maximum power (kW@rpm) | 311@6600 |
|
|
| Maximum torque (Nm@rpm) | 505@5200 |
|
|
| Valve mechanism | Dual VVt-i (VVT-ie at intake) |
|
|
| Drive | Rear-wheel |
|
|
| Transmission type | 8A/T |
|
|
| Gear 1 | 4.596 |
|
|
| Gear 2 | 2.724 |
|
|
| Gear 3 | 1.863 |
|
|
| Gear 4 | 1.464 |
|
|
| Gear 5 | 1.231 |
|
|
| Gear 6 | 1.000 |
|
|
| Gear 7 | 0.824 |
|
|
| Gear 8 | 0.685 |
|
|
| Reverse gear | 2.176 |
|
|
| Final drive ratio | 2.937 |
|
|
| Maximum speed (km/h) | 270 |
|
|
| Acceleration 0-100 km/h | 4.8 |
|
|
| Drag coefficient | - |
|
|
| Urban (l/100km) | 16.8 |
|
|
| Extra urban (l/100km) | 8.3 |
|
|
| Fuel consumption, combined (l/100km) | 11.4 |
|
|
| Emissions level | Euro IV |
|
|
| CO2 Urban (g/km) | 395 |
|
|
| CO2 Extra urban (g/km) | 195 |
|
|
| CO2 emissions, combined (g/km) | 270 |
|
|
| Front suspension | Double wishbone |
|
|
| Rear suspension | Multi-link |
|
|
| Type | Rack & Pinion, EPS (Electric Power Steering) |
|
|
| Turns (lock to lock) | 2.91 |
|
|
| Minimum turning radius (m) | 5.1 |
|
|
| Front brakes | Six-piston calipers, ventilated discs, brembo design |
|
|
| Rear brakes | Two-piston calipers, ventilated discs, brembo design |
|
|
| WEIGHTS AND DIMENSIONS |
| Gross Vehicle Weight - Total (kg) | 2120 |
|
|
| Length (mm) | 4660 |
|
|
| Width (mm) | 1815 |
|
|
| Height (mm) | 1415 |
|
|
| Wheelbase (mm) | 2730 |
|
|
DISCLAIMER
Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. For the latest specification and availability we ask that you contact your local Lexus Centre. All rights reserved.