Back to LS Range
LS
SPECIFICATIONS
LS 460
LUXURY HIGH PERFORMANCE SEDAN
| Maximum speed (km/h) | 250 |
| Acceleration 0-100 km/h | 5.7 |
| Fuel consumption, combined (l/100km) | 11.1 |
| CO2 emissions, combined (g/km) | 261 |
LS 460 AWD
LUXURY HIGH PERFORMANCE SEDAN
| Maximum speed (km/h) | 250 |
| Acceleration 0-100 km/h | 6.3 |
| Fuel consumption, combined (l/100km) | 11.6 |
| CO2 emissions, combined (g/km) | 274 |
LS 600h
LUXURY HIGH PERFORMANCE SEDAN
| Maximum speed (km/h) | 250 |
| Acceleration 0-100 km/h | 6.3 |
| Fuel consumption, combined (l/100km) | 9.3 |
| CO2 emissions, combined (g/km) | 218 |
LS 600h L
LUXURY HIGH PERFORMANCE SEDAN
| Maximum speed (km/h) | 250 |
| Acceleration 0-100 km/h | 6.3 |
| Fuel consumption, combined (l/100km) | 9.3 |
| CO2 emissions, combined (g/km) | 219 |
DISCLAIMER
Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. For the latest specification and availability we ask that you contact your local Lexus Centre. All rights reserved.